Small Calibration Gas Cylinders
- Capacities: 34L up to 116L
- Specialized treatment for reactive and non-reactive mixtures
- Designed with shelf stability in mind
- Ideal for calibrating small portable instruments
- Manufactured to US DOT-39 NRC & ISO-7866 specifications
- Lightweight, sturdy, and corrosion-resistant
Description
Small Calibration Gas Cylinders
Cyl-Tec sells disposable and refillable small calibration gas cylinders in a variety of sizes. The aluminum cylinders undergo a specialized treatment suitable for both reactive and non-reactive mixtures. C-10 valves are available but sold separately
Small calibration gas cylinders are the ideal choice for testing laboratory equipment and portable equipment calibration checks.
- Capacities: 34L up to 116L
- Specialized treatment for reactive and non-reactive mixtures
- Manufactured to US DOT-39 NRC & ISO-7866 specifications
- Brushed aluminum exterior finish
- Lightweight, sturdy, and corrosion-resistant
Aluminum Small Calibration Gas Cylinder Models
(See separate tab for specifications.)
- 34L
- 58L
- 105L
- 116L
Steel Small Calibration Gas Cylinder Model
(See separate tab for specifications.)
- 34L
Specifications
Small Calibration Gas Cylinders
| Model | Material | Specification | Service Pressure | Diameter | Height | Tare Weight | Inlet Thread |
|---|---|---|---|---|---|---|---|
| Aluminum or Steel | DOT-39 NRC or ISO 7866 | psig (bar) | in. (mm) | in. (mm) | lb. (kg) | 1”-14 UNS-2B* or CGA 600** |
|
| 34L | Aluminum | DOT-39 NRC | 500 (34.5) | 2.8 (71.1) | 10.7 (272) | 0.8 (0.36) | 1”-14 UNS-2B* |
| 58L | Aluminum | DOT-39 NRC | 500 (34.5) | 3.4 (86.4) | 13.6 (345) | 1.4 (0.64) | 1”-14 UNS-2B* |
| 105L | Aluminum | ISO 7866 | 1,200 (82.7) | 3.2 (81.3) | 12.8 (325) | 1.5 (0.68) | 1”-14 UNS-2B* |
| 116L | Aluminum | ISO 7866 | 1,300 (89.6) | 3.3 (83.8) | 13.9 (353) | 2.1 (0.95) | 1”-14 UNS-2B* |
| 34L | Steel | DOT-39 NRC | 500 (34.5) | 2.9 (73.6) | 10.8 (274) | 1.3 (0.59) | CGA 600** |
** Valve pre-installed, brazed to the cylinder





