Aluminum CO2 Cylinders
- Capacities: 1.5 lb. up to 50 lb.
- Grade 6061-T6 high strength alloy aluminum
- Manufactured to US DOT-3AL and TC-3ALM specifications
- Buffed shoulders and large-sized stamping for easy identification
- Brushed aluminum exterior finish
- Lightweight, sturdy, and corrosion-resistant
Description
Aluminum CO2 Cylinders
Cyl-Tec’s aluminum CO2 cylinders are specially designed for the beverage carbonation industry – lightweight and corrosion-resistant. All aluminum CO2 cylinders have a bare-brushed aluminum finish and CGA 320 CO2 valves as standard features.
Aluminum CO2 cylinders are the ideal choice for home and commercial dispensing equipment for carbonated beers, stouts, lagers, ciders, and soft drinks.
- Sizes: 1.5 lb. up to 50 lb.
- Grade 6061-T6 high-strength alloy aluminum
- Manufactured to US DOT-3AL and TC-3ALM specifications
- Buffed shoulders and large-sized stamping for easy identification
- CGA 320 CO2 valves installed
- Brushed aluminum exterior finish
- Lightweight, sturdy, and corrosion-resistant
- 10 lb, 20 lb, and 50 lb cylinders come with heavy-duty, reinforced nylon carrying handles for easy transportation
Aluminum CO2 Cylinder Models
(See separate tab for specifications.)
- 1.5 lb
- 2.5 lb
- 5 lb
- 10 lb
- 20 lb
- 50 lb
Specifications
Aluminum CO2 Cylinders
Model | Carbon Dioxide (CO2) | Service Pressure | Diameter | Height | Weight | Nitrogen (N2) | Inlet Thread |
---|---|---|---|---|---|---|---|
lb. (kg) at 68% fill | psig (bar) | in. (mm) | in. (mm) | lb. (kg) | ft3 at 70°F (m3 at 21°C) | ||
1.5 lb | 1.5 (0.68) | 1800 (124) | 3.2 (82) | 11.5 (292) | 3.5 (1.6)* | 4.3 (121.76) | 3/4"-16 UNF-2B |
2.5 lb | 2.5 (1.14) | 1800 (124) | 4.4 (111) | 11.0 (280) | 4.6(2.1)* | 7.2 (203.88) | 3/4"-16 UNF-2B |
5 lb | 5.0 (2.27) | 1800 (124) | 5.3 (133) | 14.2 (362) | 8.1 (3.7)* | 14.5 (410.59) | 1-1/8"-12 UNF-2B |
10 lb | 10 (4.55) | 1800 (124) | 6.9 (175) | 16.6 (422) | 16.3 (7.4)** | 29.0 (821.19) | 1-1/8"-12 UNF-2B |
20 lb | 20 (9.09) | 1800 (124) | 8.0 (203) | 23.3 (592) | 26.4 (12.0)** | 57.6 (1,631.05) | 1-1/8"-12 UNF-2B |
50 lb | 50 (22.7) | 1800 (124) | 8.6 (218) | 46.3 (1,177) | 53.8 (24.4)** | 144.0 (4,077.63) | 1-1/8"-12 UNF-2B |
** Tare weight includes valve & carry handle