Acetylene Cylinders
- Capacities: 10 CF (MC) up to 420 CF
- Asbestos-free
- Filled with glass fiber-reinforced, calcium silicate porous mass
- Manufactured to DOT-8AL/TC-8WAM specifications [except 40 CF (B-Big Flange) – which is DOT-8AL only]
Description
Acetylene Cylinders
Acetylene cylinders contain acetylene gas, dissolved in acetone, that is absorbed into a calcium silicate porous mass within the cylinder. The porous mass is designed to inhibit decomposition, which, when left to itself, could create an extremely hazardous and volatile condition. Acetylene cylinders should always be stored in an upright position to avoid any leaks or unwanted reactions.
Cyl-Tec’s acetylene cylinders are fully inspected and leak-tested before delivery to ensure reliability.
- Capacities: 10 CF (MC) up to 420 CF
- Asbestos-free
- Filled with high-quality glass fiber-reinforced, calcium silicate porous mass
- Manufactured to DOT-8AL/TC-8WAM specifications [except 40 CF (B-Big Flange) – which is DOT-8AL only]
Acetylene Cylinder Models
(See separate tab for specifications.)
- 10 CF (MC)
- 40 CF (B-Standard)
- 40 CF (B-Big Flange)
- 75 CF
- 145 CF
- 250 CF
- 397 CF
- 420 CF
Specifications
Acetylene Cylinders
Mobile devices: Swipe left to see more specifications.MODEL | Acetylene Capacity** | Acetylene Capacity** | Internal Volume | Diameter | Height with Cap | Acetone | Tare Weight (without Cap***) |
---|---|---|---|---|---|---|---|
ft³ (m³) | lb. (kg) | in³ (liters) | in. (mm) | in. (mm) | lb. (kg) | lb. (kg) | |
10 CF (MC) | 10 (0.3) | 0.7 (0.3) | 122 (2.0) | 3.8 (96.5) | 15.4 (389.9) | 1.3 (0.6) | 7.7 (3.5) |
40 CF (B - Standard) | 40 (1.1) | 2.7 (1.2) | 470 (7.7) | 6.0 (152.4) | 23.2 (589.2) | 5.1 (2.3) | 25.2 (11.4) |
40 CF (B - Big Flange)* | 40 (1.1) | 2.7 (1.2) | 470 (7.7) | 6.0 (152.4) | 25.8 (655.3) | 5.1 (2.3) | 27.9 (12.7) |
75 CF | 75 (2.1) | 5.1 (2.3) | 855 (14.0) | 7.0 (177.8) | 31.3 (795.0) | 9.3 (4.2) | 43.8 (19.9) |
145 CF | 145 (4.1) | 9.7 (4.4) | 1,538 (25.2) | 8.0 (203.2) | 39.5 (1,003.3) | 17.9 (8.1) | 72.0 (32.7) |
250 CF | 250 (7.1) | 17.0 (7.7) | 2,652 (43.5) | 10.0 (254.0) | 43.3 (1,099.8) | 30.8 (14.0) | 117.5 (53.3) |
397 CF | 397 (11.2) | 27.0 (12.2) | 4,150 (68.0) | 12.3 (312.4) | 46.6 (1,183.6) | 49.0 (22.2) | 170.0 (77.1) |
420 CF | 420 (11.9) | 28.6 (13.0) | 4,375 (71.7) | 12.3 (312.4) | 48.9 (1,242.1) | 51.9 (23.5) | 177.0 (80.2) |
*All cylinders are DOT-8AL/TC-8WAM ‒ except 40 CF (B – Big Flange) is DOT-8AL only
**At 250 psig and 70°F (17.2 bar and 21°C)
*** Cap weight = add 2 lb. (.9 kg)