High Pressure Steel Cylinders

  • Capacities: 20 CF up to 300 CF (also available: special sizes such as 45L 310 Bar, 43.3L 414 Bar, 68 L, and 82.5 L)
  • Service pressures: 2015 psi to 6000 psi
  • Complies with DOT, TC, ISO, and military specifications
  • Made with high-quality 4130 CrMo (chromium-molybdenum) alloy steel
  • Multiple options for customization – paintingstamping – neck-rings
  • A large selection of valves and other accessories are also available from stock

Description

High Pressure Steel Cylinders

Manufactured from high quality 4130 CrMo (chromium-molybdenum) alloy steel, Cyl-Tec provides HP steel cylinders that are produced using strict standards and in compliance with the US DOT and International regulations.

High pressure steel cylinders can be used for multiple applications: oxygen, nitrogen, argon, helium, carbon dioxide, hydrogen, mixtures, and many other gases and pressurized liquids.

  • Capacities: 20 CF up to 300 CF (also available: special sizes such as 45L 310 Bar, 43.3L 414 Bar, 68 L,  and 82.5 L)
  • Service pressures: 2015 psi to 6000 psi
  • Complies with DOT, TC, ISO, and military specifications
  • Made with high-quality 4130 CrMo (chromium-molybdenum) alloy steel
  • Multiple options for customization – paintingstamping – neck-rings
  • A large selection of valves and other accessories are also available from stock

High Pressure Steel Cylinder Models

(See separate tab for specifications.)

  • 20 CF
  • 40 CF
  • 55 CF
  • 80 CF
  • 125 CF
  • 150 CF
  • 250 CF
  • 300 CF
  • 43.3L 414 BAR
  • 45 L 310 BAR
  • 68 L (100 LB CO2)
  • 82.5 L (125 LB CO2)

cradle assembly

Cylinder Cradles & Gas Packs – Fully Assembled!

Cyl-Tec offers fully assembled and installed cylinder cradles, gas packs, and pallet manifolds for high pressure steel cylinders in 250 CF or 300 CF capacities.

We assemble and install them at our production facility and ship them directly to your gas fill plant… all you have to do is fill them!

[maxbutton id=”3″ ]

Specifications

High Pressure Steel Cylinders

Mobile devices: Swipe left to see more specifications.
* Indicates 10% overfill.
MODELSpecificationOxygen CapacityService PressureDiameterHeightWeightWater VolumeInlet Thread
UN ISO 9809 or DOT-3AAft3 at 70°F (m3 at 21°C)psig (bar)in. (mm)in. (mm)lb. (kg)in3 (liters)
20 CFUN ISO 9809-1 USA20.7 (0.6 m3)2,234 (154)5.2 (133)14.8 (375)12.3 (5.6)220 (3.6)3/4"-14NGT
20 CFDOT-3AA201518.7 / 20.6* (0.53 / 0.58*)2,015 (139)5.2 (133)14.8 (375)12.3 (5.6)220 (3.6)3/4"-14NGT
40 CFUN ISO 9809-1 USA44.9 (1.3)2,234 (154)7.0 (178)17.9 (455)28.2 (12.8)476 (7.8)3/4"-14NGT
40 CFDOT-3AA201542.5 / 46.8* (1.20 / 1.33*)2,015 (139)7.0 (178)17.3 (439)22.0 (10.0)500 (8.2)3/4"-14NGT
55 CFUN ISO 9809-1 USA62.2 (1.8)2,234 (154)7.0 (178)23.2 (590)35.3 (16.0)659 (10.8)3/4"-14NGT
55 CFDOT-3AA201556.2 / 61.8* (1.59 / 1.75*)2,015 (139)7.0 (178)22.5 (572)31.0 (14.0)660 (10.8)3/4"-14NGT
80 CFUN ISO 9809-1 USA90.4 (2.6)2,234 (154)7.0 (178)32.1 (815)46.3 (21.0)958 (15.7)3/4"-14NGT
80 CFDOT-3AA201581.7 / 89.9* (2.31 / 2.55*)2,015 (139)7.0 (178)31.0 (787)39.0 (17.7)960 (15.7)3/4"-14NGT
125 CFUN ISO 9809-1 USA140 (4.0)2,524 (174)7.0 (178)42.7 (1,085)59.5 (27.0)1,318 (21.6)3/4"-14NGT
125 CFDOT-3AA2265126 / 139* (3.57 / 3.94*)2,265 (156)7.0 (178)41.7 (1,060)50.7 (23.0)1,318 (21.6)3/4"-14NGT
150 CFUN ISO 9809-1 USA153 (4.3)2,234 (154)7.4 (188)46.3 (1,175)67.2 (30.5)1,623 (26.6)3/4"-14NGT
150 CFDOT-3AA2015140 / 154* (3.96 / 4.36*)2,015 (139)7.4 (188)46.1 (1,170)59.5 (27.0)1,648 (27.0)3/4"-14NGT
250 CFUN ISO 9809-1 USA281 (8.0)2,524 (174)9.0 (229)51.6 (1,310)114.6 (52.0)2,642 (43.3)3/4"-14NGT
250 CFDOT-3AA2265253 / 278* (7.16 / 7.87*)2,265 (156)9.1 (232)50.4 (1,280)109.0 (49.4)2,643 (43.3)3/4"-14NGT
300 CFUN ISO 9809-1 USA335 (9.5)2,669 (184)9.3 (235)55.5 (1,410)134.5 (61.0)2,977 (48.8)3/4"-14NGT
300 CFDOT-3AA2400303 / 333* (8.58 / 9.43*)2,400 (166)9.1 (232)56.5 (1,435)120.0 (54.4)2,990 (49.0)3/4"-14NGT
43.3L 414 BARUN ISO 9809-2 USA665 (18.83)6,004 (414)9.3 (235)53.7 (1,365)200.6 (91)2,642 (43.3)25 E
45L 310 BARUN ISO 9809-2 USA518 (14.67)4,496 (310)9.4 (239)50.8 (1,290)149.9 (68.0)2,746 (45.0)25 E
68 L (100 lb CO2)DOT-3AA2175374 / 411* (10.59/11.65*)2,175 (150)10.5 (267)58.7 (1,491)163.0 (73.9)4,150 (68.0)3/4"-14NGT
82.5 L (125 lb CO2)DOT-3AA2175533 / 586* (15.09/16.59*)2,175 (150)10.5 (267)70.5 (1,791)181.0 (82.1)5,033 (82.5)3/4"-14NGT

PDF Downloads

You may also like…