Cylinder Painting & Stencils
- Superior gloss and color stability on exterior metal surfaces
- Long-lasting; protects metal from corrosion
- Excellent adhesion, durability, and flexibility – will not become brittle
- Wear-resistance and anti-weathering characteristics
- Non-toxic; replaces solvent-based coatings
- Fast-drying
Description
Cylinder Painting & Stencils – Acrylex™ Coatings
Cyl-Tec’s cylinder painting and stencil services offer Acrylex™ paints. Acrylex™ paints are low VOC, water-reducible acrylic enamel coatings used for industrial high pressure steel and aluminum cylinders.
Our Aqua-Series gas cylinder coatings dry to a hard, glossy appearance that resists scratches and peeling, and protects the metal from corrosion. Cyl-Tec provides unique color combinations, as well as, custom painting, and stencil applications for company branding.
We also stock all paint colors in one-gallon, five-gallon, and drum sizes for quick purchase and shipping.
- Superior gloss and color stability on exterior metal surfaces
- Long-lasting; protects metal from corrosion
- Excellent adhesion, durability, and flexibility – will not become brittle
- Wear-resistance and anti-weathering characteristics
- Non-toxic; replaces solvent-based coatings
- Industry-standard paint specifications
- Fast-drying
- Conforms to local, state, and federal environmental and VOC requirements
Acrylex Paint Numbers
Mobile devices: Swipe left to see more specifications.| Category | Paint Color | Acrylex | Watson Aquashield | Spatz | ||||
|---|---|---|---|---|---|---|---|---|
| # | Equivalent # | Equivalent # | ||||||
| Blacks | Black | 940 | 109 | 2100 | ||||
| Reds | Red | 540 | 239 | 2108 | ||||
| Lincoln Red | 520 | 210 | 2129 | |||||
| Maroon | 515 | 237 | 2136 | |||||
| Cardinal Red | 545 | 238 | 2142 | |||||
| Cranberry | 525 | 274 | 2309 | |||||
| Light Red | 530 | 240 | 2151 | |||||
| Coca Cola Red (bright red) | 565 | 270 | ||||||
| Grays | Gray | 223 | 360 | 2164 | ||||
| Ford Gray | 215 | 368 | 2148 | |||||
| ASA 49 Gray | 49 | 370 | 2105 | |||||
| Dark Gray | 237 | 371 | 2104 | |||||
| Dove Gray | 243 | 367 | 2133 | |||||
| Light Gray | 250 | 369 | ||||||
| Blues | Blue | 620 | 533 | 2162 | ||||
| Canadia Blue | 601 | |||||||
| M.P. Blue (Aqua) | 610 | 536 | 2130 | |||||
| Medium Blue | 625 | 537 | 2135 | |||||
| Marlin Blue | 605 | 542 | 2101 | |||||
| French Blue | 617 | 540 | 2141 | |||||
| Dawn Blue | 630 | 541 | 2103 | |||||
| Teal Blue | 615 | |||||||
| Light Blue | 650 | 539 | 2150 | |||||
| Greens | Green | 461 | 618 | 2163 | ||||
| Olive Drab | 445 | 610 | 2140 | |||||
| Dark Green | 450 | 619 | 2132 | |||||
| Cylinder Green | 435 | 621 | 2155 | |||||
| Clover Green | 430 | 624 | 2116 | |||||
| Cactus Green | 448 | 625 | 2115 | |||||
| Liquid Green | 440 | 626 | 2117 | |||||
| Light Green | 428 | 628 | 2128 | |||||
| Emsco Green | 453 | 629 | 2138 | |||||
| Nile Green | 423 | 623 | 2152 | |||||
| Yellows | Yellow | 475 | 718 | 2110 | ||||
| Mapp Yellow | 418 | 725 | 2106 | |||||
| Special Yellow | 465 | 729 | 2146 | |||||
| School Bus Yellow | 470 | |||||||
| Haze Yellow | 425 | 724 | 2160 | |||||
| Whites | Off White | 180 | 841 | 2109 | ||||
| Brilliant White | 185 | 852 | 2181 | |||||
| Oranges | Orange | 593 | 914 | 2127 | ||||
| Fiesta Orange | 585 | 913 | 2125 | |||||
| Ming Orange | 587 | |||||||
| Old Airco Orange | 590 | 915 | 2107 | |||||
| Sunset Orange | 595 | 918 | 2134 | |||||
| Browns | Brown | 709 | 1045 | 2161 | ||||
| Autumn Brown | 705 | 1047 | 2147 | |||||
| Russett Brown | 730 | 1046 | 2170 | |||||
| Beige | 725 | 1049 | 2179 | |||||
| Suede Brown | 750 | 1050 | 2145 | |||||
| Walnut Brown | 737 | 1052 | 2113 | |||||
| Chocolate Brown | 700 | 1051 | 2102 | |||||
| Cream | 415 | 727 | 2144 | |||||
| Metallics | Aluminum Metallic | 258 | 312 | 2175 | ||||
| Coppertone (Goldtone) | 558 | 1108 | 2154 | |||||
| IWS Coppertone | 570 | |||||||
| Coppertone | 580 | |||||||
| Sparkle Red | 528 | |||||||
| Blue Metallic | 628 | 1110 | 2180 | |||||
| Sparkle Blue | 658 | |||||||
| Jade Green Metallic | 478 | |||||||
| Sparkle Orange Metallic | 591 | |||||||
| Purples | Magenta | 812 | 252 | |||||
| Safety Purple | 815 | |||||||
| Specialty Gas Purple | 513 | 545 | 2119 | |||||
| Pinks | Pink Frenzy | 560 | ||||||
| Primers | Light Gray Primer | 228 | 382 | 2054 | ||||
| IWDC Only | Purity Plus Green | 480 | ||||||
| Weldmark Metallic Purple | 858 |



